AI sales tool pricing tracker
What AI sales tools really cost.
Real list prices for 30 AI sales tools, checked against vendor pricing pages, with a dated history of every hike, drop and plan change.
- Tools tracked
- 30
- Verified prices
- 17
- Changes logged
- 3
- Last checked
- 2026-10-19
All tools
30 tools| Tool | Category | Entry price | Status |
|---|---|---|---|
| Apollo.io | Prospecting & data | $49/user/mo (Basic, annual) | Unverified |
| Clay | Enrichment & workflows | $185/mo Launch monthly ($167/mo annual); usage-based, unlimited seats | Verified |
| ZoomInfo | Prospecting & data | Quote only | Quote only |
| Lusha | Prospecting & data | $49.90/mo Starter monthly ($37.45 annual) | Verified |
| Cognism | Prospecting & data | Quote only | Quote only |
| Seamless.AI | Prospecting & data | Quote only | Quote only |
| LinkedIn Sales Navigator | Prospecting & data | $119.99/user/mo Core monthly ($89.99 annual) | Verified |
| Instantly | Cold email | $47/mo Growth monthly ($37.60 annual) | Verified |
| Smartlead | Cold email | $39/mo Base monthly ($32 annual) | Verified |
| lemlist | Sales engagement | $69/mo Email monthly ($55 annual) | Verified |
| Reply.io | Sales engagement | From $49/mo email volume; Multichannel $89/user/mo (annual) | Verified |
| Outreach | Sales engagement | Quote only | Quote only |
| Salesloft | Sales engagement | Quote only | Quote only |
| HeyReach | LinkedIn automation | $79/sender/mo Growth monthly ($71 quarterly) | Verified |
| Expandi | LinkedIn automation | $99/seat/mo monthly ($79 annual) | Verified |
| 11x | AI SDR | Quote only | Quote only |
| Artisan | AI SDR | Quote only | Quote only |
| AiSDR | AI SDR | $1.50 per person prospected (pay as you go) | Verified |
| Amplemarket | AI SDR | $600/mo Startup (annual, 2 users) | Verified |
| Gong | Conversation intelligence | Quote only | Quote only |
| Fathom | Meeting notes | $19/user/mo Team monthly ($15 annual), 2-user min | Verified |
| Fireflies.ai | Meeting notes | $18/seat/mo Pro monthly ($10 annual) | Verified |
| Avoma | Conversation intelligence | $19/recorder seat/mo Startup | Verified |
| Attention | Conversation intelligence | Quote only | Quote only |
| Clari | Forecasting | Quote only | Quote only |
| HubSpot Sales Hub | CRM | $15-20/seat/mo (Starter) | Unverified |
| Pipedrive | CRM | $14/seat/mo Lite (annual) | Verified |
| Attio | CRM | $44/user/mo Plus monthly ($35 annual) | Verified |
| Close | CRM | $19/user/mo Solo monthly ($9 annual) | Verified |
| Lavender | AI email coaching | ~$29/user/mo (Starter) | Unverified |
Browse by category: Prospecting & data · Enrichment & workflows · Cold email · Sales engagement · LinkedIn automation · AI SDR · Conversation intelligence · Meeting notes · Forecasting · CRM · AI email coaching